Railway Hinges Stainless Steel Finish
Description
Size in Inch | Size in MM |
---|---|
3 x 2 | 75 x 50 x 2 |
4 x 2 | 100 x 50 x 2 |
4 x 2.5 | 100 x 62 x 2.25 |
4 x 3 | 100 x 75 x 2.25 |
4 x 4 | 100 x 100 x 2.75 |
4 x 5 | 100 x 125 x 2.75 |
5 x 2.5 | 125 x 62 x 2.25 |
5 x 3 | 125 x 75 x 2.25 |
5 x 4 | 125 x 100 x 2.75 |
5 x 5 | 125 x 125 x 2.75 |
6 x 2.5 | 150 x 62 x 2.25 |
6 x 3 | 150 x 75 x 2.25 |
6 x 4 | 150 x 100 x 2.75 |
6 x 5 | 150 x 125 x 2.75 |
Additional information
Finish | Stainless Steel |
---|