Phillips Head Brass Wood Screws Sating Lacquer
Description
| Length | Wire Size | CSK Head Digree Diameter |
|---|---|---|
| 16MM [5/8″] | 2.7mm [ 4 ] | 5 |
| 16MM [5/8″] | 3.1mm [ 5 ] | 6mm |
| 20MM [3/4″] | 3.1mm [ 5 ] | 6mm |
| 20MM [3/4″] | 3.5mm [ 6 ] | 7mm |
| 20MM [3/4″] | 3.8mm [ 7 ] | 8mm |
| 25MM [ 1″] | 3.5mm [ 6 ] | 7mm |
| 25MM [ 1″] | 3.8mm [ 7 ] | 8mm |
Additional information
| Finish | Sating Lacquer |
|---|





