/ / / Brass Screws Antique

Brass Screws Antique

Description

Length Wire Size CSK Head Digree Diameter
10 MM [3/8″] 2.5mm [ 3 ] 4mm
12MM [1/2″] 2.5mm [ 3 ] 4mm
12MM [1/2″] 2.7mm [ 4 ] 5mm
12MM [1/2″] 3.1mm [ 5 ] 6mm
12MM [1/2″] 3.5mm [ 6 ] 7mm
16MM [5/8″] 2.7mm [ 4 ] 5mm
16MM [5/8″] 3.1mm [ 5 ] 6mm
16MM [5/8″] 3.5mm [ 6 ] 7mm
20MM [3/4″] 2.7mm [ 4 ] 5mm
20MM [3/4″] 3.1mm [ 5 ] 6mm
20MM [3/4″] 3.5mm [ 6 ] 7mm
20MM [3/4″] 3.8mm [ 7 ] 8mm
20MM [3/4″] 4.2mm [ 8 ] 9mm
20MM [3/4″] 4.6mm [ 9 ] 9mm
25MM [ 1″] 3.1mm [ 5 ] 6mm
25MM [ 1″] 3.5mm [ 6 ] 7mm
25MM [ 1″] 3.8mm [ 7 ] 8mm
25MM [ 1″] 4.2mm [ 8 ] 9mm
25MM [ 1″] 4.6mm [ 9 ] 9mm
25MM [ 1″] 4.8mm [ 10 ] 10mm
25MM [ 1″] 5.2mm [ 12 ] 11mm
30MM [1 1/4″] 3.5mm [ 6 ] 7mm
30MM [1 1/4″] 3.8mm [ 7 ] 8mm
30MM [1 1/4″] 4.2mm [ 8 ] 9mm
30MM [1 1/4″] 4.6mm [ 9 ] 9mm
30MM [1 1/4″] 4.8mm [ 10 ] 10mm
30MM [1 1/4″] 5.2mm [ 12 ] 11mm
40MM [1 1/2″] 3.5mm [ 6 ] 7mm
40MM [1 1/2″] 3.8mm [ 7 ] 8mm
40MM [1 1/2″] 4.2mm [ 8 ] 9mm
40MM [1 1/2″] 4.6mm [ 9 ] 9mm
40MM [1 1/2″] 4.8mm [ 10 ] 10mm
45MM [1 3/4″] 3.5mm [ 6 ] 7mm
45MM [1 3/4″] 4.2mm [ 8 ] 9mm
45MM [1 3/4″] 4.8mm [ 10 ] 10mm
50MM [ 2″] 4.2mm [ 8 ] 9mm
50MM [ 2″] 4.6mm [ 9 ] 9mm
50MM [ 2″] 4.8mm [ 10 ] 10mm
50MM [ 2″] 5.2mm [ 12 ] 11mm
60MM [2 1/2″] 4.2mm [ 8 ] 9mm
60MM [2 1/2″] 4.6mm [ 9 ] 9mm
60MM [2 1/2″] 4.8mm [ 10 ] 10mm
60MM [2 1/2″] 5.2mm [ 12 ] 11mm
75MM [ 3″] 4.2mm [ 8 ] 9mm
75MM [ 3″] 4.8mm [ 10 ] 10mm
75MM [ 3″] 5.2mm [ 12 ] 11mm

Additional information

Finish

Antique